| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Ch 28 CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | ||
| Ch 29 CC-BY-NC-SA-4.0 | 99% | 4 | 11 | 42 | 4 | 0 | 47 | 0 | |
| Ch 30 CC-BY-NC-SA-4.0 | 99% | 3 | 10 | 58 | 3 | 0 | 0 | 2 | |
| Ch 31 CC-BY-NC-SA-4.0 | 99% | 3 | 4 | 23 | 3 | 0 | 2 | 5 | |
| Ch 32 MIT | 99% | 4 | 14 | 79 | 4 | 0 | 2 | 0 | |
| Ch33A CC-BY-NC-SA-4.0 | 66% | 130 | 1,162 | 6,235 | 130 | 0 | 0 | 0 | |
| Ch33B CC-BY-NC-SA-4.0 | 50% | 122 | 1,224 | 6,392 | 122 | 0 | 0 | 0 | |
| Ch34 CC-BY-NC-SA-4.0 | 99% | 3 | 9 | 76 | 3 | 0 | 0 | 1 | |
| Ch35 CC-BY-NC-SA-4.0 | 50% | 175 | 1,836 | 10,024 | 175 | 0 | 0 | 0 | |
| Ch37 CC-BY-NC-SA-4.0 | 50% | 324 | 3,389 | 17,566 | 324 | 0 | 0 | 0 | |
| Ch38 CC-BY-NC-SA-4.0 | 50% | 262 | 2,745 | 14,279 | 262 | 0 | 0 | 0 | |
| Interlude 1 CC-BY-NC-SA-4.0 | 79% | 116 | 1,035 | 5,111 | 116 | 0 | 2 | 2 | |
Summary
| Project website | mirrors.tuna.tsinghua.edu.cn | |
|---|---|---|
| Instructions for translators | 1 |
|
10/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,993 | 65,056 | 337,022 | |||
| Source | 2,336 | 22,222 | 115,548 | |||
| Translated | 83% | 5,847 | 82% | 53,617 | 82% | 277,137 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 58 | 1% | 521 | 1% | 2,881 |
| Untranslated strings | 16% | 1,146 | 17% | 11,439 | 17% | 59,885 |
Quick numbers
65,056
Hosted words
6,993
Hosted strings
83%
Translated
12
Components
5
Languages
37
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+28%
Hosted words
—
+26%
Hosted strings
—
−8%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 56% | 1,016 | 10,365 | 54,572 | 1,016 | 0 | 58 | 12 | |
| Chinese (Traditional Han script) | 0% | 115 | 1,034 | 5,104 | 115 | 0 | 0 | 0 | |
| English (Canada) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United Kingdom) | 98% | 15 | 40 | 209 | 15 | 0 | 0 | 0 | |
|
Noelle
Translation added |
|
|
Noelle
Translation added |
|
|
Noelle
Translation added |
|
|
Noelle
Translation added |
|
|
Noelle
Translation added |
|
|
Noelle
Translation added |
|
|
Noelle
Translation added |
|
|
Noelle
Translation changed |
|
|
Noelle
Translation added |
|
|
Noelle
Translation added |
|