| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Deltarune Yellow | 68% | 1,826 | 12,160 | 65,374 | 1,826 | 0 | 1 | 4 | |
| Dusttale - Non est Deus DEMO | 36% | 1,838 | 2,144 | 18,326 | 1,838 | 0 | 0 | 4 | |
| Inverted Fate | 0 | 0 | 0 | 0 | 0 | 55 | 9 | ||
| Lambdarune | 83% | 344 | 231 | 1,385 | 330 | 0 | 8 | 3 | |
| Onetale | 94% | 133 | 1,151 | 6,776 | 67 | 0 | 81 | 3 | |
| Petrichor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| PS! Outertale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sordidtale (C2E) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Starrune | 15% | 7,170 | 56,130 | 298,757 | 7,158 | 0 | 78 | 4 | |
| TS! Underswap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Undershot | 97% | 130 | 828 | 4,607 | 129 | 0 | 20 | 1 | |
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 70 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 77,732 | 694,596 | 3,103,850 | |||
| Approved | 4% | 3,508 | 3% | 27,664 | 4% | 147,297 |
| Waiting for review | 76% | 59,620 | 82% | 573,207 | 78% | 2,448,300 |
| Translated | 81% | 63,128 | 86% | 600,871 | 83% | 2,595,597 |
| Needs editing | 1% | 93 | 1% | 936 | 1% | 5,473 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 244 | 1% | 2,324 | 1% | 12,781 |
| Untranslated strings | 18% | 14,511 | 13% | 92,789 | 16% | 502,780 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+81%
+100%
Contributors
—
|
weblate:commit
Changes committed |
Changes committed
06/05/2026
|
|
Murder--Sans_MDR
Translation added |
|
|
Murder--Sans_MDR
Suggestion added |
|
|
Murder--Sans_MDR
Translation added |
|
|
Murder--Sans_MDR
Translation added |
|
|
Murder--Sans_MDR
Translation added |
|
|
Murder--Sans_MDR
Translation added |
|
|
Murder--Sans_MDR
Translation added |
|
|
Murder--Sans_MDR
Translation added |
|
|
Murder--Sans_MDR
Translation added |
|