Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,627 | 213,386 | 1,491,916 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 40% | 11,075 | 37% | 79,169 | 37% | 556,881 |
| Translated | 40% | 11,075 | 37% | 79,169 | 37% | 556,881 |
| Needs editing | 1% | 2 | 1% | 15 | 1% | 136 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 59% | 16,550 | 62% | 134,202 | 62% | 934,899 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+7%
Translated
+1%
+75%
Contributors
−100%
|
weblate:commit
Changes committed |
Changes committed
10/20/2026
|
|
weblate:commit
Changes committed |
Changes committed
10/20/2026
|
|
weblate:commit
Changes committed |
Changes committed
10/20/2026
|
|
weblate:commit
Changes committed |
Changes committed
10/20/2026
|
|
weblate:commit
Changes committed |
Changes committed
10/20/2026
|
|
Allmighty
Translation added |
|
|
Allmighty
Translation added |
|
|
Allmighty
Translation added |
|
|
Allmighty
Translation added |
|
|
Allmighty
Translation added |
|