| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| PS! Outertale | 28% | 19,721 | 159,721 | 1,124,034 | 19,720 | 0 | 0 | 0 | |
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
01/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,627 | 213,386 | 1,491,916 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 28% | 7,906 | 25% | 53,665 | 24% | 367,882 |
| Translated | 28% | 7,906 | 25% | 53,665 | 24% | 367,882 |
| Needs editing | 1% | 1 | 1% | 16 | 1% | 88 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 71% | 19,720 | 74% | 159,705 | 75% | 1,123,946 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+27%
−100%
Contributors
+100%
|
weblate:commit
Changes committed |
Changes committed
01/21/2026
|
|
ArielRed
Translation added |
|
|
ArielRed
Marked for edit |
|
|
ArielRed
Translation added |
|
|
ArielRed
Translation changed |
|
|
ArielRed
Translation added |
|
|
ArielRed
Translation added |
|
|
ArielRed
Translation added |
|
|
ArielRed
Contributor joined |
Contributor joined
01/20/2026
|
|
webhook:gitea
Resource updated |
The “
text/starton/es_ES.po” file was changed.
01/04/2026
|