| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 0-Systems MIT | 82% | 1,745 | 7,070 | 53,295 | 1,740 | 0 | 0 | 0 | |
| 1-Outlands MIT | 59% | 16,122 | 137,477 | 889,927 | 16,122 | 0 | 0 | 0 | |
| 2-Starton MIT | 37% | 48,938 | 372,644 | 2,714,682 | 47,746 | 0 | 0 | 0 | |
| 3-Foundry MIT | 31% | 39,634 | 309,432 | 2,079,263 | 39,615 | 0 | 0 | 0 | |
| 4-Aerialis MIT | 31% | 52,854 | 407,930 | 2,857,315 | 52,836 | 0 | 0 | 0 | |
| 5-Citadel MIT | 32% | 33,626 | 260,346 | 1,921,917 | 33,624 | 0 | 0 | 0 | |
| 6-Common MIT | 33% | 29,741 | 252,655 | 1,753,452 | 29,736 | 0 | 0 | 0 | |
| 7-Values MIT | 87% | 154 | 987 | 5,436 | 154 | 0 | 0 | 0 | |
Summary
| Project website | mirrors.tuna.tsinghua.edu.cn | |
|---|---|---|
| Instructions for translators | PS! Outertale |
|
| Project maintainers1 | Arannes | |
01/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 359,151 | 2,774,018 | 19,394,908 | |||
| Source | 27,627 | 213,386 | 1,491,916 | |||
| Translated | 37% | 136,337 | 36% | 1,025,477 | 36% | 7,119,621 |
| Needs editing | 1% | 1,241 | 1% | 8,933 | 1% | 62,860 |
| Read-only | 7% | 27,627 | 7% | 213,386 | 7% | 1,491,916 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 61% | 221,573 | 62% | 1,739,608 | 62% | 12,212,427 |
Quick numbers
2,774 k
Hosted words
359 k
Hosted strings
37%
Translated
8
Components
13
Languages
104
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+37%
−100%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armenian | 1% | 27,270 | 212,517 | 1,485,768 | 27,270 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 6% | 25,856 | 204,283 | 1,427,795 | 25,856 | 0 | 0 | 0 | |
| German | 5% | 26,116 | 204,420 | 1,435,476 | 26,116 | 0 | 0 | 0 | |
| Hungarian | 4% | 26,293 | 206,645 | 1,443,527 | 26,293 | 0 | 0 | 0 | |
| Italian | 3% | 26,572 | 207,824 | 1,456,367 | 26,572 | 0 | 0 | 0 | |
| Japanese | 6% | 25,830 | 202,290 | 1,420,452 | 25,830 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 15% | 23,292 | 180,832 | 1,277,543 | 22,092 | 0 | 0 | 0 | |
| Spanish | 28% | 19,721 | 159,721 | 1,124,034 | 19,720 | 0 | 0 | 0 | |
| Turkish | 20% | 21,864 | 170,009 | 1,204,325 | 21,824 | 0 | 0 | 0 | |
|
webhook:gitea
Repository rebased |
|
|
webhook:gitea
Repository notification received |
Gitea: https://git.ws3917.space:29271/ws3917/psoutertale-weblate, main
01/23/2026
|
|
webhook:gitea
Repository notification received |
Gitea: https://git.ws3917.space:29271/ws3917/psoutertale-weblate, main
01/21/2026
|
|
None
Changes pushed |
Changes pushed
01/21/2026
|
|
weblate:commit
Changes committed |
Changes committed
01/21/2026
|
|
ArielRed
Translation added |
|
|
ArielRed
Marked for edit |
|
|
ArielRed
Translation added |
|
|
ArielRed
Translation changed |
|
|
ArielRed
Translation added |
|
Original revision: ca64e149720a9b2b6eedf4e1b13050a6d38c84f3
New revision: c1aeb98851a2cff8a239acbc2432ed46adcaf07a 01/23/2026