| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| English (Canada) CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United Kingdom) CC-BY-NC-SA-4.0 | 98% | 3 | 10 | 58 | 3 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | mirrors.tuna.tsinghua.edu.cn | |
|---|---|---|
| Instructions for translators | 1 |
|
| Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International | |
| Translation process |
|
|
| File mask |
invft/Ch30/*.json
|
|
| Monolingual base language file |
invft/Ch30/en.json
|
|
01/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 816 | 7,228 | 38,456 | |||
| Source | 204 | 1,807 | 9,614 | |||
| Translated | 99% | 813 | 99% | 7,218 | 99% | 38,398 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 1% | 10 | 1% | 58 |
Quick numbers
7,228
Hosted words
816
Hosted strings
99%
Translated
0
Components
4
Languages
4
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
|
weblate:commit
Changes committed |
Changes committed
01/23/2026
|
|
Clover
Suggestion accepted |
|
|
Clover
Suggestion accepted |
|
|
Clover
Suggestion accepted |
|
|
Clover
Suggestion accepted |
|
|
Clover
Suggestion accepted |
|
|
Clover
Suggestion accepted |
|
|
Clover
Suggestion accepted |
|
|
Clover
Suggestion accepted |
|
|
Clover
Suggestion accepted |
|