| Strings Words Characters | |||
|---|---|---|---|
| 6,685 43,847 227,079 |
|
All strings | Browse Translate Zen |
| 6,656 43,847 227,079 |
|
Translated strings | Browse Translate Zen |
| 29 0 0 |
|
Unfinished strings | Browse Translate Zen |
| 29 0 0 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 1.人物名稱及其描述等 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2.物品名稱及其介紹等 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3.法術及行動及其介紹及其介紹 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4.對話及其衍生文本 | 99% | 29 | 0 | 0 | 29 | 0 | 0 | 0 | |
| 5.商店及其衍生文本 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6.選項及選項 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | mirrors.tuna.tsinghua.edu.cn | |
|---|---|---|
| Instructions for translators | Phan-ii-chi-shi |
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
01/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,685 | 43,847 | 227,079 | |||
| Translated | 99% | 6,656 | 100% | 43,847 | 100% | 227,079 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 29 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
| No matching activity found. |