| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armenian MIT | 1% | 96 | 555 | 3,049 | 96 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese MIT | 75% | 24 | 106 | 583 | 24 | 0 | 0 | 0 | |
| Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish MIT | 64% | 34 | 326 | 1,804 | 34 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | mirrors.tuna.tsinghua.edu.cn | |
|---|---|---|
| Instructions for translators | PS! Outertale |
|
| Project maintainers1 | Arannes | |
| Translation license | MIT License | |
| Translation process |
|
|
| File mask |
text/values/*.po
|
|
01/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,261 | 7,228 | 39,702 | |||
| Source | 97 | 556 | 3,054 | |||
| Translated | 87% | 1,107 | 86% | 6,241 | 86% | 34,266 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 7% | 97 | 7% | 556 | 7% | 3,054 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 154 | 13% | 987 | 13% | 5,436 |
Quick numbers
7,228
Hosted words
1,261
Hosted strings
87%
Translated
0
Components
13
Languages
13
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+87%
—
Contributors
+100%
|
None
Alert triggered |
Broken project website URL
01/17/2026
|
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
11/29/2025
|
|
None
Component locked |
The component was automatically locked because of an alert.
11/29/2025
|
|
None
Alert triggered |
Could not merge the repository.
11/29/2025
|
|
None
Resource updated |
File “
text/values/zh_TW.po” was added.
10/29/2025
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|