| Strings Words Characters | |||
|---|---|---|---|
| 6,010 45,372 329,509 |
|
All strings | Browse Translate Zen |
| 391 2,599 18,447 |
|
Translated strings | Browse Translate Zen |
| 5,619 42,773 311,062 |
|
Unfinished strings | Browse Translate Zen |
| 4,460 34,331 251,483 |
|
Untranslated strings | Browse Translate Zen |
| 1,159 8,442 59,579 |
|
Strings marked for edit | Browse Translate Zen |
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 0-Systems MIT | 42% | 430 | 1,543 | 10,511 | 429 | 0 | 0 | 0 | |
| 1-Outlands MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3-Foundry MIT | 1% | 4,406 | 34,478 | 231,555 | 4,389 | 0 | 0 | 0 | |
| 4-Aerialis MIT | 1% | 5,874 | 45,440 | 318,210 | 5,857 | 0 | 0 | 0 | |
| 5-Citadel MIT | 2% | 3,718 | 28,771 | 212,933 | 3,716 | 0 | 0 | 0 | |
| 6-Common MIT | 6% | 3,245 | 27,827 | 193,272 | 3,241 | 0 | 0 | 0 | |
| 7-Values MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | mirrors.tuna.tsinghua.edu.cn | |
|---|---|---|
| Instructions for translators | PS! Outertale |
|
| Project maintainers1 | Arannes | |
| Translation license | MIT License | |
| Translation process |
|
|
| File mask |
text/starton/*.po
|
|
| Translation file |
Download
text/starton/ru_RU.po
|
|
| Last change | Oct. 29, 2025, 4:02 p.m. | |
| Last change made by | None | |
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
01/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,010 | 45,372 | 329,509 | |||
| Translated | 6% | 391 | 5% | 2,599 | 5% | 18,447 |
| Needs editing | 19% | 1,159 | 18% | 8,442 | 18% | 59,579 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 74% | 4,460 | 75% | 34,331 | 76% | 251,483 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+6%
—
Contributors
—
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
| 6,010 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 6,010 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 5,619 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
text/starton/ru_RU.po” was added. 10/29/2025