| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armenian MIT | 45% | 409 | 1,675 | 11,463 | 409 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech MIT | 87% | 92 | 632 | 5,489 | 92 | 0 | 0 | 0 | |
| German MIT | 93% | 47 | 231 | 2,187 | 47 | 0 | 0 | 0 | |
| Hungarian MIT | 94% | 39 | 212 | 2,056 | 39 | 0 | 0 | 0 | |
| Italian MIT | 59% | 304 | 1,481 | 10,591 | 304 | 0 | 0 | 0 | |
| Japanese MIT | 87% | 94 | 378 | 3,285 | 94 | 0 | 0 | 0 | |
| Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian MIT | 42% | 430 | 1,543 | 10,511 | 429 | 0 | 0 | 0 | |
| Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish MIT | 56% | 330 | 918 | 7,713 | 326 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | mirrors.tuna.tsinghua.edu.cn | |
|---|---|---|
| Instructions for translators | PS! Outertale |
|
| Project maintainers1 | Arannes | |
| Translation license | MIT License | |
| Translation process |
|
|
| File mask |
text/systems/*.po
|
|
02/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,802 | 32,877 | 227,812 | |||
| Source | 754 | 2,529 | 17,524 | |||
| Translated | 82% | 8,057 | 78% | 25,807 | 76% | 174,517 |
| Needs editing | 1% | 5 | 1% | 6 | 1% | 35 |
| Read-only | 7% | 754 | 7% | 2,529 | 7% | 17,524 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 1,740 | 21% | 7,064 | 23% | 53,260 |
Quick numbers
32,877
Hosted words
9,802
Hosted strings
82%
Translated
0
Components
13
Languages
13
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+82%
+100%
Contributors
—
|
ws3917
Resource updated |
|
|
ws3917
Resource updated |
Parsing of the “
text/systems/zh_CN.po” file was enforced.
02/21/2026
|
|
ws3917
Resource updated |
Parsing of the “
text/systems/tr_TR.po” file was enforced.
02/21/2026
|
|
ws3917
Resource updated |
Parsing of the “
text/systems/ru_RU.po” file was enforced.
02/21/2026
|
|
ws3917
Resource updated |
Parsing of the “
text/systems/pt_BR.po” file was enforced.
02/21/2026
|
|
ws3917
Resource updated |
Parsing of the “
text/systems/ja_JP.po” file was enforced.
02/21/2026
|
|
ws3917
Resource updated |
Parsing of the “
text/systems/it_IT.po” file was enforced.
02/21/2026
|
|
ws3917
Resource updated |
Parsing of the “
text/systems/hy_AM.po” file was enforced.
02/21/2026
|
|
ws3917
Resource updated |
Parsing of the “
text/systems/hu_HU.po” file was enforced.
02/21/2026
|
|
ws3917
Resource updated |
Parsing of the “
text/systems/es_ES.po” file was enforced.
02/21/2026
|
text/systems/zh_TW.po” file was enforced. 02/21/2026