语言 | 已翻译 | 未完成 | 未完成的词 | 未完成的字符数 | 未翻译 | 检查 | 建议 | 评论 | |
---|---|---|---|---|---|---|---|---|---|
英语 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
中文(简体) MIT | 61% | 52 | 945 | 6545 | 52 | 0 | 0 | 0 | |
中文(繁体) MIT | 0% | 134 | 2098 | 13858 | 134 | 0 | 0 | 0 | |
俄语 MIT | 0% | 134 | 2098 | 13858 | 134 | 0 | 0 | 0 | |
土耳其语 MIT | 0% | 134 | 2098 | 13858 | 134 | 0 | 0 | 0 | |
德语 MIT | 0% | 134 | 2098 | 13858 | 134 | 0 | 0 | 0 | |
意大利语 MIT | 0% | 134 | 2098 | 13858 | 134 | 0 | 0 | 0 | |
捷克语 MIT | 0% | 134 | 2098 | 13858 | 134 | 0 | 0 | 0 | |
日语 MIT | 0% | 134 | 2098 | 13858 | 134 | 0 | 0 | 0 | |
葡萄牙语(巴西) MIT | 0% | 134 | 2098 | 13858 | 134 | 0 | 0 | 0 | |
西班牙语 MIT | 0% | 134 | 2098 | 13858 | 134 | 0 | 0 | 0 | |
请登录以查看警报。
概览
项目网站 | translate.ws3917.space | |
---|---|---|
给译者的说明 | ||
翻译许可证 | MIT License | |
翻译进程 |
|
|
文件掩码 |
drhps/mtext/*.json
|
|
单语言译文模版语言文件 |
drhps/mtext/en.json
|
8 小时前
字符串统计数据
字符串百分比 | 托管的字符串数 | 字数百分比 | 托管的单词数 | 字符百分比 | 托管的字符数 | |
---|---|---|---|---|---|---|
总数 | 1474 | 23078 | 152438 | |||
原文数 | 134 | 2098 | 13858 | |||
已翻译数 | 14% | 216 | 14% | 3251 | 13% | 21171 |
需要编辑 | 0% | 0 | 0% | 0 | 0% | 0 |
只读 | 0% | 0 | 0% | 0 | 0% | 0 |
未通过的检查数 | 0% | 0 | 0% | 0 | 0% | 0 |
带有建议的字符串数 | 0% | 0 | 0% | 0 | 0% | 0 |
未翻译的字符串数 | 85% | 1258 | 85% | 19827 | 86% | 131267 |
快速统计
及之前 30 天
过去 30 天的趋势
+100%
托管的单词数
—
+100%
托管的字符串数
—
+14%
已翻译
—
+100%
贡献者
—
We have been watching the simulation run without any host interference, and "Kris" exhibits many of the traits we deemed necessary for seamless host integration. In early iterations, with "Kris" under the influence of the host and mimicking their day-to-day life, no discernible differences in their peers' actions were detected.
Additionally, there have been no traces of "Kris" attempting to disrupt the host.
"Kris" will be the primary candidate going forward.
克里斯•逐梦Kris Dreemurr”。我们一直在观察在宿主不加干扰的情况下的模拟运行,“
克里斯Kris”展示了我们认为无缝宿主集成所必须的许多特征。在早期的迭代中,“克里斯Kris”在宿主的影响下模仿他们的日常生活,没有检测到他们的同伴有明显不同的行为。此外,没有“
克里斯Kris”试图破坏宿主的痕迹。“
克里斯Kris”将会是未来的主要候选人。